Russell Wilson Rookie Year Success Great For Seahawks
The 2012-2013 NFL season news was dominated by the rookie quarterback class. There were certainly high expectations for Andrew Luck and Robert Griffin III. The story the we didn’t expect was the Russell Wilson rookie year success that fell upon the Seattle Seahawks and the NFL. The rookie QB is killing it in the NFL and Seattle fans have finally have something to cheer about. I’ll bet season tickets sales are up in Seattle now?
The Seattle Seahawks may have lost in the NFC Divisional round, on a last second field goal, it doesn’t take away from the Russell Wilson rookie year success story in Seattle. O yeah, Russell Wilson also set an NFL rookie record in the Falcons loss for most yards passing in a playoff game (385 yards). The rise of the 75th choice in the 2012 NFL draft was unexpected to everyone, expect Russell Wilson. He was told he was too short, lack down field vision, and ran too often to be an NFL quarterback.
In spite of the “predictions” about the rookies future in the NFL the Seattle Seahawks rookie earned the starting job and led Seattle to the 2nd round of the NFL Playoffs, defeating fellow rookie QB RGIII in the NFC Wild Card game. The remaining rookie classmen, Andrew Luck, fell to Houston in the AFC Wild Card round. Yes, all three rookie QB’s went to the playoffs! Only Wilson did them one better and posted his first NFL playoff win.
Russell Wilson’s emergence has been good for Seattle fans and the NFL. The pacific northwest has not been a traditional market for the NFL in terms of viewership but, now with a franchise quarterback and great defense, the fans should come in droves. The Russell Wilson rookie year success will give the region more than Oregon to watch going into the post season.
Wilson’s completion rate on passes from inside the pocket is an excellent 64.5% (198 of 305 for 2,449 yards), for 8.0 yards per attempt, 22 touchdowns to 8 interceptions. Let’s write that again.
Wilson’s completion rate on passes from inside the pocket is 64.5% (198 of 305 for 2,449 yards), for 8.0 yards per attempt.
Conversely, … well, not conversely, because he’s very good outside the pocket too,.. additionally, on passes outside the pocket, he’s 69 of 114 for 856 yards (60.5%) with 7.5 ypa. 5 TD to 2 interceptions….More at Russell Wilson: the pocket passing, running, game-manager point …
Even though Russell Wilson and the Seahawks lost today, I still believe he has made the biggest case for Rookie of the Year. RG3 who?
— timmisny (Tim Misny) (@timmisny) Mon Jan 14 2013
More and more the NFL QB’s are becoming more mobile but the fact is that a pocket quarterback will always win out in the place of a runner. Want proof? Tom Brady, Peyton Manning, Drew Brees, Aaron Rogers, and Ben Roethlisberger. On the other side we have Michael Vick, RGIII, and……well none really worth mentioning. Even Steve Young preaches that it took time to get rid of the “running crutch” and stay in the pocket. Russell Wilson, though he can run, usually only does to bye time to pass. His football I.Q. is a good part of the reason he is where he is.
Poise is the other intangible that you can never underestimate. Why the Russel Wilson rookie year success is not surprising is easy to see, just watch one post game press conference and you will understand why the Seattle fans should be excited. If you still have doubts just check out these rookies season stats the Seattle QB put up!
RUSSELL WILSON STATS
Russell Wilson Rookie Season Stats – 2012-2013 NFL Season
| NFC WILD CARD GAME – NFL PLAYOFFS | TOTALS: | 39 | 62 | 572 | 62.2 | 3 | 1 | 101 | 7.5 | 127 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUSSELL WILSON NFL CAREER STATS ROOKIE SEASON | PASSING | RUSHING | |||||||||
| DATE / OPPONENT | RESULTS | CMP | ATT | YDS | CMP% | TD | INT | RAT | ATT | YDS | TD |
| Sun 9/9 AT ARIZONA CARDINALS | L 16-20 | 18 | 34 | 153 | 52.9 | 1 | 1 | 62.5 | 8 | 20 | 0 |
| Sun 9/16 VS DALLAS COWBOYS | W 27-7 | 15 | 20 | 151 | 75 | 1 | 0 | 112.7 | 4 | 28 | 0 |
| Mon 9/24 VS GREEN BAY PACKERS | W 14-12 | 10 | 21 | 130 | 47.6 | 2 | 0 | 99.3 | 3 | 18 | 0 |
| Sun 9/30 AT ST. LOUIS RAMS | L 13-19 | 17 | 25 | 160 | 68 | 0 | 3 | 45.8 | 7 | 14 | 0 |
| Sun 10/7 AT CAROLINA PANTHERS | W 16-12 | 19 | 25 | 221 | 76 | 1 | 2 | 82.3 | 5 | 12 | 0 |
| Sun 10/14 VS NEW ENGLAND PATRIOTS | W 24-23 | 16 | 27 | 293 | 59.3 | 3 | 0 | 133.7 | 5 | 17 | 0 |
| Thu 10/18 SAN FRANCISCO 49ERS | L 6-13 | 9 | 23 | 122 | 39.1 | 0 | 1 | 38.7 | 3 | 10 | 0 |
| Sun 10/28 AT DETROIT LIONS | L 24-28 | 25 | 35 | 236 | 71.4 | 2 | 1 | 96.8 | 1 | 9 | 0 |
| Sun 11/4 VS MINNESOTA VIKINGS | W 30-20 | 16 | 24 | 173 | 66.7 | 3 | 0 | 127.3 | 9 | 27 | 0 |
| Sun 11/11 VS NEW YORK JETS | W 28-7 | 12 | 19 | 188 | 63.2 | 2 | 0 | 131 | 7 | 34 | 0 |
| Sun 11/25 AT MIAMI DOLPHINS | L 21-24 | 21 | 27 | 224 | 77.8 | 2 | 0 | 125.9 | 5 | 38 | 0 |
| Sun 12/2 AT CHICAGO BEARS | W 23-17 (OT) | 23 | 37 | 293 | 62.2 | 2 | 0 | 104.9 | 9 | 71 | 0 |
| Sun 12/9 VS ARIZONA CARDINALS | W 58-0 | 7 | 13 | 148 | 53.8 | 1 | 1 | 88 | 3 | 12 | 0 |
| Sun 12/16 AT BUFFALO BILLS | W 50-17 | 14 | 23 | 205 | 60.9 | 1 | 0 | 104.4 | 9 | 92 | 3 |
| Sun 12/23 VS SAN FRANCISCO 49ERS | W 42-13 | 15 | 21 | 171 | 71.4 | 4 | 1 | 115.3 | 6 | 29 | 0 |
| Sun 12/30 VS ST LOUIS RAMS | W 20-13 | 15 | 19 | 250 | 78.9 | 1 | 0 | 136.3 | 10 | 58 | 1 |
| TOTALS: | 11-5 | 252 | 393 | 3,118 | 64.1 | 26 | 10 | 100 | 94 | 489 | 4 |
| NFC DIVISIONAL ROUND – NFL PLAYOFFS RUSSELL WILSON NFL PLAYOFF STATS ROOKIE SEASON TOTALS | |||||||||||
| DATE / OPPONENT | RESULT | CMP | ATT | YDS | CMP% | TD | INT | RAT | ATT | YDS | TD |
| Sun 1/13 AT ATLANTA FALCONS | L 28-30 | 24 | 36 | 385 | 66.7 | 2 | 1 | 109.1 | 7 | 60 | 1 |
| Sun 1/6 AT WASHINGTON REDSKINS | W 24-14 | 15 | 26 | 187 | 57.7 | 1 | 0 | 92.9 | 8 | 67 | 0 |







